The Gouge Desk Β· Ratings you can’t sue us over. Our analysts track the commodities that track you.
| Asset | Price | 24h Change | Analysis | Rating |
|---|---|---|---|---|
| π₯ EGGS | yes | β emotionally | Now sold individually, in velvet boxes, by appointment. | OMELETTE-WEIGHT |
| π¨οΈ INK | $9,600/gal | β 4% | The printer is free. The printer was always free. Think about why. | CTRL+ALT+WEEP |
| π« FEES | recurring | β recursively | Fees on fees achieved self-awareness this quarter. They demand fees. | STRONG GOUGE |
| π RENT | everything | β lol | Landlord added a “portal convenience fee” to pay rent online. The portal is down. | HOLD (ON FOR DEAR LIFE) |
| π COMBO MEAL | $17.49 | β shrinking | The “medium” is the old small. The “large” is the old medium. The burger is a rumor. | VALUE(LESS) MENU |
| β AIRPORT COFFEE | $11 | flat (unlike you after buying it) | Strategic reserve of markup. A national treasure of audacity. | DEPARTED |
The Gouge-O-Meterβ’ π‘οΈ
A scientific instrument measuring exactly how hard the market is squeezing you right now. Calibrated never.
Nothing on this page is financial advice. It is barely a page.